




Totem Displays
Outdoor LED totems deliver high-visibility information and advertising for campuses, malls, public spaces, and corporate sites. High brightness and a durable build keep performance steady in all weather conditions.
Why EmkoLED?
EmkoLED outdoor LED totems are professional digital display solutions built for high visibility in city squares, municipalities, campuses, malls, corporate sites, transit hubs, and high-footfall areas. High brightness, weather-ready construction, dual-sided options, and remote content management help brands, institutions, and public organizations deliver messages effectively 24/7.









| Feature | Outdoor P2.5 | Outdoor P3 | Outdoor P4 | Outdoor P5 |
|---|---|---|---|---|
| Model Kodu | OUTP2.5mm | OUTP3.076mm | OUTP4mm | OUTP5mm |
| Pixel Pitch | 2,5 mm | 3,076 mm | 4,0 mm | 5,0 mm |
| Module Size | 320 mm × 160 mm | |||
| Module Resolution | 128 × 64 px | 104 × 52 px | 80 × 40 px | 64 × 32 px |
| Pixel Density | 160.000 dots/m² | 105.625 dots/m² | 62.500 dots/m² | 40.000 dots/m² |
| LED Chip | SMD1616 | SMD1616 | SMD1820 | SMD1820 |
| Brightness | 7000-10000 cd/m² | 7000-10000 cd/m² | 7000-10000 cd/m² | 7000-10000 cd/m² |
| Contrast Ratio | 5.000 : 1 | |||
| Viewing Angle | 120° H / 120° V | |||
| Refresh Rate | ≥3.840 Hz | |||
| Gri Seviyesi | 12 – 14 bit | |||
| Min. Viewing Distance | ≥2,5 m | ≥3,0 m | ≥4,0 m | ≥5,0 m |
| Operating Voltage | 5V DC | |||
| Max. Power Consumption | ≤40 W / module | |||
| Module IP Rating | IPX5 + IP6X | |||
| Operating Temperature | -10°C ~ +60°C | |||
| Operating Humidity | %10 ~ %60 RH | |||
| Module Weight | 0,46 kg | 0,43 kg | 0,45 kg | 0,44 kg |
