LED Wall
Large-scale outdoor LED Wall solutions create striking visual experiences for events, stadiums, concert stages, and corporate projects. They deliver high brightness, vivid colors, and long-lasting use.
Why EmkoLED?
Outdoor LED Wall displays are professional LED screen systems developed for high-impact visual communication and advertising across large areas. Used in stadiums, concert venues, event centers, city squares, and corporate projects, these screens keep content clear in any lighting with high brightness, vivid color, and excellent image quality. Durable construction, long service life, and remote content management increase brand visibility while delivering an impressive digital experience.
| Feature | Outdoor P2.5 | Outdoor P3 | Outdoor P4 | Outdoor P5 |
|---|---|---|---|---|
| Model Kodu | OUTP2.5mm | OUTP3.076mm | OUTP4mm | OUTP5mm |
| Pixel Pitch | 2,5 mm | 3,076 mm | 4,0 mm | 5,0 mm |
| Module Size | 320 mm × 160 mm | |||
| Module Resolution | 128 × 64 px | 104 × 52 px | 80 × 40 px | 64 × 32 px |
| Pixel Density | 160.000 dots/m² | 105.625 dots/m² | 62.500 dots/m² | 40.000 dots/m² |
| LED Chip | SMD1616 | SMD1616 | SMD1820 | SMD1820 |
| Pixel Configuration | 1R1G1B (tam renkli) | |||
| Brightness | 7000-10000 cd/m² | 7000-10000 cd/m² | 7000-10000 cd/m² | 7000-10000 cd/m² |
| Contrast Ratio | 5.000 : 1 | |||
| Viewing Angle | 120° H / 120° V | |||
| Refresh Rate | ≥3.840 Hz | |||
| Gri Seviyesi | 12 – 14 bit | |||
| Min. Viewing Distance | ≥2,5 m | ≥3,0 m | ≥4,0 m | ≥5,0 m |
| Operating Voltage | 5V DC | |||
| Max. Power Consumption | ≤40 W / module | |||
| Module IP Rating | IPX5 (water) + IP6X (dust) — Front surface | |||
| Operating Temperature | -10°C ~ +60°C | |||
| Operating Humidity | %10 ~ %60 RH | |||
| Module Weight | 0,46 kg | 0,43 kg | 0,45 kg | 0,44 kg |
