




Retail Displays
Retail displays; They are professional digital imaging solutions designed to strengthen in-store communication, improve customer experience and support sales. These screens, used for campaign announcements, product promotions, price information and brand communication, provide an effective and dynamic content experience in stores, chain markets, showrooms and retail sales points.
Why EmkoLED?
Retail displays are professional digital display solutions developed to strengthen in-store digital communication, improve customer experience and increase sales performance. These screens are used in stores, chain markets, showrooms, technology stores and retail sales points; It effectively presents campaign announcements, product promotions, price information and brand communication. Thanks to high image quality, dynamic content management and remote update features, retail displays attract customers' attention, support purchasing decisions and strengthen the in-store digital experience.









| Feature | Indoor P1.25 SMD | Indoor P1.53 SMD | Indoor P1.53 COB | Indoor P1.86 SMD | Indoor P1.86 COB | Indoor P2 | Indoor P3.076 | Indoor P4 | |
|---|---|---|---|---|---|---|---|---|---|
| Model Kodu | IND1.25SMD | IND1.53SMD | IND1.53COB | IND1.86COB | IND1.86COB | IND1.86SMD | IND3SMD | IND4SMD | |
| Pixel Pitch | 1,25 mm | 1,538 mm | 1,538 mm | 1,86 mm | 1,86 mm | 2,0 mm | 3,076 mm | 4,0 mm | |
| Module Resolution | 256 × 128 px | 208 × 104 px | 208 × 104 px | 172 × 86 px | 172 × 86 px | 160 × 80 px | 104 × 52 px | 80 × 40 px | |
| Pixel Density | 640.000 dots/m² | 422.753 dots/m² | 422.753 dots/m² | 288.831 dots/m² | 288.831 dots/m² | 250.000 dots/m² | 105.700 dots/m² | 62.500 dots/m² | |
| LED Chip | SMD1010 | SMD1212 | COB 3 in 1 | SMD1515 | COB 3 in 1 | SMD1515 | SMD2121 | SMD2121 | |
| Pixel Configuration | 1R1G1B (tam renkli) | ||||||||
| Brightness | 400 cd/m² | 400 cd/m² | 600 cd/m² | 450 cd/m² | 600 cd/m² | 450 cd/m² | 450 cd/m² | 550 cd/m² | |
| Contrast Ratio | 4.000 : 1 | 4.000 : 1 | 10.000 : 1 | 4.000 : 1 | 10.000 : 1 | 4.000 : 1 | 4.000 : 1 | 4.000 : 1 | |
| Viewing Angle | 160° H/ 160° V | 160° H/ 160° V | 160° H/ 160° V | 160° H/ 160° V | 160° H/ 160° V | 160° H/ 160° V | 160° H/ 160° V | 160° H/ 160° V | |
| Refresh Rate | ≥3.840 Hz | ||||||||
| Gri Seviyesi | 12-14 bit | 12-14 bit | 13 bit | 12-14 bit | 13 bit | 12-14 bit | 12-14 bit | 12-14 bit | |
| Min. Viewing Distance | ≥1,25 m | ≥1,5 m | ≥1,5 m | ≥1,9 m | ≥1,9 m | ≥2,0 m | ≥3,0 m | ≥4,0 m | |
| Working Voltage | 4,2-5,0V DC | 4,2-5,0V DC | 4,5V DC | 4,2-5,0V DC | 4,5V DC | 4,2-5,0V DC | 4,2-5,0V DC | 4,5-5,0V DC | |
| Max. Power Consumption (Module) | ≤15W/module | ≤17,5 W | ≈21 W | ≤19 W | ≈19 W | ≤20 W | ≤20 W | ≤20 W | |
| Module IP Level | IP30 | IP30 | IP65 | IP30 | IP65 | IP30 | IP30 | IP30 | |
| Operating Temperature | -10°C ~ +40°C | ||||||||
| Operating Humidity | %10 ~ %65 | %10 ~ %65 | %10 ~ %65 | %10 ~ %65 | %10 ~ %65 | %10 ~ %65 | %10 ~ %65 | %10 ~ %65 | |
| Module Weight | 0,46 kg | 0,43 kg | 0,50 kg | 0,45 kg | 0,50 kg | 0,43 kg | 0,40 kg | 0,44 kg | |
